Box Office Results
| WORLDWIDE BOX OFFICE | DOMESTIC BOX OFFICE |
| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Iron Man 3 | $161,772,000 | $89,300,000 | $72,472,000 | $948,993,000 | $664,100,000 | $284,893,000 | DIS | 56 | DIS |
| Great Gatsby, The | $51,115,000 | $51,115,000 | $51,115,000 | $51,115,000 | WB | 1 | WB | ||
| Star Trek Into Darkness | $31,700,000 | $31,700,000 | $31,700,000 | $31,700,000 | PAR | 7 | PAR | ||
| Croods, The | $20,900,000 | $17,300,000 | $3,600,000 | $536,415,477 | $363,200,000 | $173,215,477 | FOX | 44 | FOX |
| Oblivion | $15,564,150 | $11,700,000 | $3,864,150 | $242,555,765 | $160,900,000 | $81,655,765 | UNI | 63 | UNI |
| Pain And Gain | $5,000,000 | $5,000,000 | $41,608,200 | $41,608,200 | PAR | 1 | PAR | ||
| Tyler Perry Presents Peeples | $4,850,000 | $4,850,000 | $4,850,000 | $4,850,000 | MUL | 1 | LGF | ||
| 42 | $4,650,000 | $4,650,000 | $84,731,879 | $84,731,879 | WB | 1 | WB | ||
| Big Wedding, The | $4,500,000 | $2,000,000 | $2,500,000 | $23,787,691 | $5,500,000 | $18,287,691 | MUL | 9 | LGF |
| Mud | $3,843,400 | $1,500,000 | $2,343,400 | $11,363,379 | $3,000,000 | $8,363,379 | MUL | 3 | RdAtt |
| Profs, Les | $3,700,000 | $3,700,000 | $25,500,000 | $25,500,000 | UGC | 1 | |||
| Boomerang Family | $3,600,000 | $3,600,000 | $3,620,000 | $3,620,000 | CJ | 1 | |||
| Scary Movie 5 | $3,406,000 | $2,700,000 | $706,000 | $58,644,030 | $28,000,000 | $30,644,030 | MUL | 12 | TWC |
| Evil Dead | $2,600,000 | $2,600,000 | $73,765,508 | $20,300,000 | $53,465,508 | SNY | 43 | SNY | |
| Hanni & Nanni 3 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | UNI | 4 | |||
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Iron Man 3 | Disney | $72,525,615 | 4,253 | $17,053 | $284,946,699 |
| 2 | Great Gatsby, The | Warner Bros. | $50,085,184 | 3,535 | $14,168 | $50,085,184 |
| 3 | Pain And Gain | Paramount | $5,001,029 | 3,303 | $1,514 | $41,609,229 |
| 4 | Tyler Perry Presents Peeples | Lionsgate | $4,611,534 | 2,041 | $2,259 | $4,611,534 |
| 5 | 42 | Warner Bros. | $4,588,209 | 2,930 | $1,566 | $84,670,088 |
| 6 | Oblivion | Universal | $4,114,665 | 2,770 | $1,485 | $81,906,280 |
| 7 | Croods, The | 20th Century Fox | $3,609,028 | 2,650 | $1,362 | $173,224,505 |
| 8 | Mud | Roadside Attractions | $2,535,642 | 852 | $2,976 | $8,555,621 |
| 9 | Big Wedding, The | Lionsgate | $2,490,362 | 2,298 | $1,084 | $18,278,053 |
| 10 | Oz The Great and Powerful | Disney | $1,078,233 | 774 | $1,393 | $230,260,553 |
| 11 | Olympus Has Fallen | FilmDistrict | $741,518 | 836 | $887 | $96,619,142 |
| 12 | Place Beyond the Pines, The | Focus Features | $705,333 | 669 | $1,054 | $20,008,869 |
| 13 | Scary Movie 5 | The Weinstein Company | $675,942 | 1,007 | $671 | $30,613,972 |
| 14 | Jurassic Park | Universal | $633,935 | 653 | $971 | $44,752,845 |
| 15 | GI Joe: Retaliation | Paramount | $607,403 | 750 | $810 | $119,764,294 |
| 16 | Company You Keep, The | Sony Pictures Classics | $400,501 | 394 | $1,017 | $4,130,751 |
| 17 | Evil Dead | Sony | $291,266 | 443 | $657 | $53,756,774 |
| 18 | Jack The Giant Slayer | Warner Bros. | $247,325 | 281 | $880 | $64,482,913 |
| 19 | Identity Thief | Universal | $192,585 | 279 | $690 | $133,714,590 |
| 20 | Tyler Perry's Temptation | Lionsgate | $186,995 | 278 | $673 | $51,699,494 |
| 21 | Go Goa Gone | Eros Entertainment | $170,044 | 92 | $1,848 | $170,044 |
| 22 | Host, The | Open Road | $156,452 | 301 | $520 | $26,366,036 |
| 23 | Disconnect | LD Entertainment | $155,169 | 180 | $862 | $1,295,503 |
| 24 | Renoir | IDP/Samuel Goldwyn Films | $150,288 | 86 | $1,748 | $1,291,576 |
| 25 | Sapphires, The | The Weinstein Company | $137,879 | 118 | $1,168 | $1,837,769 |
| 26 | Home Run | IDP/Samuel Goldwyn Films | $131,187 | 131 | $1,001 | $2,722,641 |
| 27 | Silver Linings Playbook | The Weinstein Company | $123,892 | 323 | $384 | $131,927,475 |
| 28 | Snitch | Lionsgate | $117,126 | 188 | $623 | $42,687,506 |
| 29 | Iceman ,The | Millennium Entertainment | $111,863 | 17 | $6,580 | $239,392 |
| 30 | Escape From Planet Earth | The Weinstein Company | $101,481 | 254 | $400 | $55,340,718 |
| 31 | Call, The | Sony | $92,984 | 121 | $768 | $51,069,387 |
| 32 | Kon-Tiki | The Weinstein Company | $84,749 | 22 | $3,852 | $225,497 |
| 33 | Reluctant Fundamentalist, The | IFC Films | $73,819 | 46 | $1,605 | $244,277 |
| 34 | Admission | Focus Features | $70,978 | 156 | $455 | $17,873,516 |
| 35 | Filly Brown | Lionsgate | $67,927 | 92 | $738 | $2,725,716 |
| 36 | At Any Price | Sony Pictures Classics | $50,947 | 50 | $1,019 | $124,534 |
| 37 | No One Lives | Anchor Bay | $47,798 | 53 | $902 | $47,798 |
| 38 | Safe Haven | Relativity Media | $45,170 | 124 | $364 | $71,281,710 |
| 39 | Scatter My Ashes At Bergdorf's | Entertainment One Films | $44,423 | 23 | $1,931 | $106,780 |
| 40 | To the Arctic 3D | Warner Bros. | $43,907 | 52 | $844 | $12,445,080 |
| 41 | Cinco De Mayo: La Batalla | Lionsgate | $40,516 | 43 | $942 | $142,885 |
| 42 | Aftershock | Radius-TWC | $40,179 | 110 | $365 | $40,179 |
| 43 | Life Of Pi | 20th Century Fox | $38,928 | 70 | $556 | $124,817,430 |
| 44 | Angels' Share, The | IFC Films | $37,580 | 38 | $989 | $217,394 |
| 45 | Love Is All You Need | Sony Pictures Classics | $37,178 | 10 | $3,718 | $88,164 |
| 46 | Quartet | The Weinstein Company | $36,143 | 59 | $613 | $18,158,903 |
| 47 | Side Effects | Open Road | $35,362 | 108 | $327 | $32,154,410 |
| 48 | No (SPC) | Sony Pictures Classics | $33,693 | 39 | $864 | $2,247,188 |
| 49 | From Up On Poppy Hill | GKIDS | $29,667 | 37 | $802 | $897,111 |
| 50 | Stories We Tell | Roadside Attractions | $27,053 | 2 | $13,527 | $27,053 |
| 51 | What Maisie Knew | Millennium Entertainment | $24,560 | 3 | $8,187 | $55,712 |
| 52 | To The Wonder | Magnolia Pictures | $22,902 | 40 | $573 | $505,948 |
| 53 | Trance | Fox Searchlight | $21,836 | 40 | $546 | $2,268,692 |
| 54 | Good Day To Die Hard, A | 20th Century Fox | $18,449 | 50 | $369 | $67,323,608 |
| 55 | Born To Be Wild 3D | Warner Bros. | $16,883 | 30 | $563 | $22,616,318 |
| 56 | Dark Skies | The Weinstein Company | $15,397 | 29 | $531 | $17,387,711 |
| 57 | Ginger And Rosa | A24 Films | $15,033 | 22 | $683 | $849,186 |
| 58 | Something In The Air | IFC Films | $14,160 | 10 | $1,416 | $35,162 |
| 59 | Source Family, The | Independent | $14,095 | 11 | $1,281 | $31,549 |
| 60 | Gatekeepers | Sony Pictures Classics | $13,103 | 19 | $690 | $2,376,991 |
| 61 | 21 And Over | Relativity Media | $12,153 | 37 | $328 | $25,675,765 |
| 62 | Hava Nagila: The Movie | International Film Circuit | $12,098 | 11 | $1,100 | $305,770 |
| 63 | One Track Heart: Story of Krishna Das | Zeitgeist | $11,515 | 1 | $11,515 | $13,594 |
| 64 | Spring Breakers | A24 Films | $11,014 | 16 | $688 | $14,030,738 |
| 65 | Venus And Serena | Magnolia Pictures | $10,981 | 4 | $2,745 | $10,981 |
| 66 | Space Station 3D | IMAX | $10,465 | 2 | $5,233 | $87,786,168 |
| 67 | Parental Guidance | 20th Century Fox | $9,422 | 29 | $325 | $77,253,083 |
| 68 | No Place On Earth | Magnolia Pictures | $7,755 | 10 | $776 | $139,893 |
| 69 | Sightseers | IFC Films | $7,384 | 2 | $3,692 | $7,384 |
| 70 | Starbuck | Entertainment One Films | $6,978 | 9 | $775 | $3,777,571 |
| 71 | Blancanieves | Cohen Media Group | $6,643 | 11 | $604 | $236,395 |
| 72 | Ain't In It For My Health: A Film About | Kino Lorber | $6,401 | 4 | $1,600 | $29,398 |
| 73 | Lore | Music Box Films | $6,369 | 6 | $1,062 | $884,207 |
| 74 | Lords Of Salem, The | Anchor Bay | $5,943 | 15 | $396 | $1,163,509 |
| 75 | Room 237 | IFC Films | $5,518 | 22 | $251 | $259,765 |
| 76 | Emperor | Roadside Attractions | $5,374 | 11 | $489 | $3,319,356 |
| 77 | Not Today | Freestyle Releasing | $5,279 | 5 | $1,056 | $159,130 |
| 78 | Arthur Newman | Cinedigm Entertainment | $5,204 | 1 | $5,204 | $202,193 |
| 79 | Post Tenebras Lux | Strand Releasing | $4,801 | 1 | $4,801 | $16,622 |
| 80 | Searching For Sugar Man | Sony Pictures Classics | $4,638 | 7 | $663 | $3,662,322 |
| 81 | Deceptive Practice: Mysteries & Mentors | Kino Lorber | $4,232 | 3 | $1,411 | $58,292 |
| 82 | Kiss Of The Damned | Magnolia Pictures | $4,031 | 7 | $576 | $8,649 |
| 83 | Painting, The | GKIDS | $3,626 | 1 | $3,626 | $3,626 |
| 84 | Tai Chi Hero | Well Go USA, Inc. | $3,035 | 2 | $1,518 | $27,495 |
| 85 | Desperate Acts Of Magic | Independent | $2,952 | 2 | $1,476 | $5,908 |
| 86 | Place At The Table, A | Magnolia Pictures | $2,698 | 5 | $540 | $230,522 |
| 87 | Sound City | Variance Films | $2,411 | 3 | $804 | $411,322 |
| 88 | Free The Mind | International Film Circuit | $2,365 | 2 | $1,183 | $18,442 |
| 89 | Oversimplification Of Her Beauty, An | Variance Films | $2,027 | 2 | $1,014 | $21,774 |
| 90 | Leonie | Monterey Media | $1,815 | 3 | $605 | $52,178 |
| 91 | 56 Up | First Run | $1,739 | 3 | $580 | $693,930 |
| 92 | Camp | Freestyle Releasing | $1,568 | 3 | $523 | $314,958 |
| 93 | Django Unchained | The Weinstein Company | $1,534 | 5 | $307 | $162,804,648 |
| 94 | Amour | Sony Pictures Classics | $1,498 | 4 | $375 | $6,738,954 |
| 95 | Gimme The Loot | IFC Films | $1,245 | 6 | $208 | $97,768 |
| 96 | Dead Man's Burden | Cinedigm Entertainment | $1,020 | 1 | $1,020 | $9,814 |
| 97 | Mumia: Long Distance Revolutionary | First Run | $968 | 2 | $484 | $35,806 |
| 98 | Koch | Zeitgeist | $884 | 1 | $884 | $339,812 |
| 99 | Fritz Lang's 'M' (re) | Kino Lorber | $742 | 1 | $742 | $27,824 |
| 100 | Silence, The | Music Box Films | $663 | 2 | $332 | $83,009 |
| 101 | Waiting Room, The | International Film Circuit | $375 | 1 | $375 | $244,092 |
| 102 | Molly Maxwell | Entertainment One Films | $318 | 1 | $318 | $9,067 |
| 103 | Fists Of Legend | CJ Entertainment | $88 | 1 | $88 | $134,065 |
| 104 | Greenwich Village: Music That Defined A | Kino Lorber | $85 | 1 | $85 | $22,560 |
| 105 | Fierce Green Fire, A | First Run | $63 | 1 | $63 | $29,570 |
| 106 | When The Iron Bird Flies | Kino Lorber | $61 | 1 | $61 | $9,658 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates for no more than the Top 10 films in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.