Box Office Results
| WORLDWIDE BOX OFFICE | DOMESTIC BOX OFFICE |
| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Man Of Steel | $184,680,000 | $71,600,000 | $113,080,000 | $196,680,000 | $71,600,000 | $125,080,000 | WB | 25 | WB |
| Fast & Furious 6 | $29,433,125 | $20,000,000 | $9,433,125 | $636,873,750 | $417,300,000 | $219,573,750 | UNI | 63 | UNI |
| After Earth | $27,750,000 | $24,000,000 | $3,750,000 | $145,314,015 | $91,100,000 | $54,214,015 | SNY | 51 | SNY |
| Now You See Me | $25,920,000 | $15,600,000 | $10,320,000 | $107,709,443 | $27,700,000 | $80,009,443 | MUL | 43 | LGF |
| Star Trek Into Darkness | $22,660,000 | $17,000,000 | $5,660,000 | $412,190,694 | $201,700,000 | $210,490,694 | PAR | 58 | PAR |
| This Is The End | $20,500,000 | $20,500,000 | $32,808,135 | $32,808,135 | SNY | 1 | SNY | ||
| Hangover 3, The | $20,235,000 | $17,500,000 | $2,735,000 | $309,785,552 | $201,800,000 | $107,985,552 | WB | 57 | WB |
| Epic | $14,100,000 | $8,100,000 | $6,000,000 | $214,528,623 | $119,100,000 | $95,428,623 | FOX | 62 | FOX |
| Internship, The | $12,100,000 | $5,100,000 | $7,000,000 | $36,051,361 | $5,100,000 | $30,951,361 | FOX | 20 | FOX |
| Great Gatsby, The | $11,505,000 | $9,900,000 | $1,605,000 | $300,208,541 | $160,300,000 | $139,908,541 | WB | 59 | WB |
| Purge, The | $10,600,515 | $2,400,000 | $8,200,515 | $58,545,365 | $6,700,000 | $51,845,365 | UNI | 8 | UNI |
| Secretly Greatly | $8,000,000 | $8,000,000 | $30,000,000 | $30,000,000 | SHO | 1 | |||
| Iron Man 3 | $3,908,000 | $1,000,000 | $2,908,000 | $1,203,410,000 | $803,800,000 | $399,610,000 | DIS | 56 | DIS |
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Man Of Steel | Warner Bros. | $116,619,362 | 4,207 | $27,720 | $128,681,486 |
| 2 | This Is The End | Sony | $20,719,162 | 3,055 | $6,782 | $33,027,297 |
| 3 | Now You See Me | Lionsgate | $11,016,473 | 3,082 | $3,574 | $80,705,916 |
| 4 | Fast & Furious 6 | Universal | $9,583,330 | 3,375 | $2,840 | $219,723,955 |
| 5 | Purge, The | Universal | $8,317,995 | 2,591 | $3,210 | $51,962,845 |
| 6 | Internship, The | 20th Century Fox | $7,148,551 | 3,399 | $2,103 | $31,099,912 |
| 7 | Epic | 20th Century Fox | $6,284,905 | 3,151 | $1,995 | $95,713,528 |
| 8 | Star Trek Into Darkness | Paramount | $6,256,254 | 2,331 | $2,684 | $211,086,948 |
| 9 | After Earth | Sony | $4,052,042 | 2,432 | $1,666 | $54,516,057 |
| 10 | Iron Man 3 | Disney | $2,956,855 | 1,649 | $1,793 | $399,659,094 |
| 11 | Hangover 3, The | Warner Bros. | $2,782,149 | 1,901 | $1,464 | $108,032,701 |
| 12 | Great Gatsby, The | Warner Bros. | $1,674,333 | 1,175 | $1,425 | $139,977,874 |
| 13 | Before Midnight | Sony Pictures Classics | $1,382,719 | 897 | $1,541 | $3,054,968 |
| 14 | 42 | Warner Bros. | $606,121 | 444 | $1,365 | $93,701,489 |
| 15 | Croods, The | 20th Century Fox | $570,353 | 368 | $1,550 | $182,651,450 |
| 16 | Mud | Roadside Attractions | $539,078 | 405 | $1,331 | $19,563,102 |
| 17 | Yeh Jawaani Hai Deewani | Eros Entertainment | $310,774 | 161 | $1,930 | $3,394,010 |
| 18 | Frances Ha | IFC Films | $293,566 | 214 | $1,372 | $2,876,732 |
| 19 | East, The | Fox Searchlight | $287,955 | 115 | $2,504 | $709,260 |
| 20 | Oz The Great and Powerful | Disney | $244,191 | 259 | $943 | $234,176,728 |
| 21 | Bling Ring, The | A24 Films | $212,537 | 5 | $42,507 | $212,537 |
| 22 | Oblivion | Universal | $183,180 | 258 | $710 | $88,777,890 |
| 23 | Olympus Has Fallen | FilmDistrict | $170,121 | 201 | $846 | $98,388,506 |
| 24 | Much Ado About Nothing | Roadside Attractions | $161,625 | 23 | $7,027 | $388,659 |
| 25 | Kings Of Summer, The | CBS Films | $154,850 | 63 | $2,458 | $546,794 |
| 26 | GI Joe: Retaliation | Paramount | $110,984 | 170 | $653 | $122,108,911 |
| 27 | Love Is All You Need | Sony Pictures Classics | $100,521 | 72 | $1,396 | $1,169,330 |
| 28 | Fill The Void | Sony Pictures Classics | $90,271 | 20 | $4,514 | $396,669 |
| 29 | Scary Movie 5 | The Weinstein Company | $86,268 | 141 | $612 | $31,529,525 |
| 30 | Stories We Tell | Roadside Attractions | $82,657 | 63 | $1,312 | $1,243,459 |
| 31 | Big Wedding, The | Lionsgate | $80,377 | 165 | $487 | $21,477,281 |
| 32 | Kon-Tiki | The Weinstein Company | $76,749 | 70 | $1,096 | $1,212,236 |
| 33 | Fukrey | Eros Entertainment | $74,110 | 60 | $1,235 | $74,110 |
| 34 | Escape From Planet Earth | The Weinstein Company | $61,320 | 151 | $406 | $56,690,667 |
| 35 | 20 Feet From Stardom | Radius-TWC | $54,596 | 3 | $18,199 | $54,596 |
| 36 | What Maisie Knew | Millennium Entertainment | $53,035 | 51 | $1,040 | $900,046 |
| 37 | Dirty Wars | IFC Films | $48,469 | 14 | $3,462 | $137,247 |
| 38 | Pain And Gain | Paramount | $37,279 | 70 | $533 | $49,290,570 |
| 39 | Place Beyond the Pines, The | Focus Features | $33,275 | 76 | $438 | $21,330,184 |
| 40 | Renoir | IDP/Samuel Goldwyn Films | $31,156 | 33 | $944 | $2,073,520 |
| 41 | Company You Keep, The | Sony Pictures Classics | $30,915 | 66 | $468 | $4,991,785 |
| 42 | To the Arctic 3D | Warner Bros. | $29,779 | 52 | $573 | $12,806,247 |
| 43 | Hannah Arendt | Zeitgeist | $26,828 | 6 | $4,471 | $153,333 |
| 44 | Shadow Dancer | Magnolia Pictures | $25,788 | 14 | $1,842 | $57,836 |
| 45 | Pandora's Promise | Abramorama Entertainment | $22,495 | 16 | $1,406 | $22,495 |
| 46 | Sapphires, The | The Weinstein Company | $22,409 | 39 | $575 | $2,325,745 |
| 47 | Space Station 3D | IMAX | $17,992 | 4 | $4,498 | $88,066,763 |
| 48 | Iceman ,The | Millennium Entertainment | $17,155 | 30 | $572 | $1,902,081 |
| 49 | Born To Be Wild 3D | Warner Bros. | $16,699 | 30 | $557 | $22,800,080 |
| 50 | Life Of Pi | 20th Century Fox | $12,568 | 25 | $503 | $124,953,846 |
| 51 | Scatter My Ashes At Bergdorf's | Entertainment One Films | $11,955 | 14 | $854 | $472,833 |
| 52 | We Steal Secrets: The Story of Wikileaks | Focus World | $10,516 | 11 | $956 | $158,932 |
| 53 | Quartet | The Weinstein Company | $10,142 | 25 | $406 | $18,336,156 |
| 54 | Lost And Found In Armenia | High Top Releasing | $8,275 | 2 | $4,138 | $82,710 |
| 55 | Not Today | Freestyle Releasing | $7,454 | 7 | $1,065 | $291,827 |
| 56 | Berberian Sound Studio | IFC Films | $6,602 | 5 | $1,320 | $6,602 |
| 57 | Wish You Were Here | Entertainment One Films | $5,207 | 6 | $868 | $40,952 |
| 58 | Lore | Music Box Films | $4,948 | 2 | $2,474 | $961,058 |
| 59 | To The Wonder | Magnolia Pictures | $4,783 | 5 | $957 | $573,106 |
| 60 | Tiger Eyes | Freestyle Releasing | $4,676 | 6 | $779 | $21,717 |
| 61 | One Track Heart: Story of Krishna Das | Zeitgeist | $4,392 | 3 | $1,464 | $50,963 |
| 62 | Hava Nagila: The Movie | International Film Circuit | $4,288 | 8 | $536 | $341,792 |
| 63 | English Teacher, The | Cinedigm Entertainment | $3,919 | 2 | $1,960 | $48,819 |
| 64 | Wall, The | Music Box Films | $3,875 | 4 | $969 | $11,089 |
| 65 | Far Out Isn't Far Enough: The Tomi Unger | First Run | $3,700 | 1 | $3,700 | $3,700 |
| 66 | Call Me Kuchu | Cinedigm Entertainment | $3,476 | 1 | $3,476 | $3,476 |
| 67 | No Place On Earth | Magnolia Pictures | $2,824 | 3 | $941 | $182,306 |
| 68 | Disconnect | LD Entertainment | $2,400 | 4 | $600 | $1,535,007 |
| 69 | In The Fog | Strand Releasing | $2,327 | 1 | $2,327 | $2,327 |
| 70 | Oversimplification Of Her Beauty, An | Variance Films | $2,293 | 2 | $1,147 | $45,507 |
| 71 | At Any Price | Sony Pictures Classics | $2,108 | 5 | $422 | $352,122 |
| 72 | Galapagos: The Enchanted Voyage | IMAX | $2,048 | 4 | $512 | $18,139,801 |
| 73 | Stroller Strategy, The | Rialto | $1,799 | 1 | $1,799 | $1,799 |
| 74 | Venus And Serena | Magnolia Pictures | $1,623 | 3 | $541 | $48,280 |
| 75 | History Of Future Folk, The | Variance Films | $1,535 | 3 | $512 | $11,275 |
| 76 | Searching For Sugar Man | Sony Pictures Classics | $1,420 | 4 | $355 | $3,684,598 |
| 77 | Augustine | Music Box Films | $1,192 | 2 | $596 | $47,618 |
| 78 | Sound City | Variance Films | $916 | 2 | $458 | $417,540 |
| 79 | Paradise: Love | Strand Releasing | $908 | 1 | $908 | $23,165 |
| 80 | Silence, The | Music Box Films | $761 | 2 | $381 | $91,687 |
| 81 | Evocateur: The Morton Downey Jr. Movie | Magnolia Pictures | $725 | 3 | $242 | $6,609 |
| 82 | No (SPC) | Sony Pictures Classics | $684 | 3 | $228 | $2,341,226 |
| 83 | Post Tenebras Lux | Strand Releasing | $665 | 1 | $665 | $35,586 |
| 84 | Free The Mind | International Film Circuit | $661 | 3 | $220 | $69,586 |
| 85 | Camioneta, La | Independent | $585 | 1 | $585 | $585 |
| 86 | 56 Up | First Run | $485 | 2 | $243 | $696,396 |
| 87 | Gatekeepers | Sony Pictures Classics | $416 | 2 | $208 | $2,408,553 |
| 88 | Syrup | Magnolia Pictures | $278 | 1 | $278 | $656 |
| 89 | Dead Man's Burden | Cinedigm Entertainment | $172 | 1 | $172 | $29,633 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates for no more than the Top 10 films in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.