Box Office Results
| WORLDWIDE BOX OFFICE | DOMESTIC BOX OFFICE |
| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Star Trek Into Darkness | $110,555,000 | $40,000,000 | $70,555,000 | $164,591,422 | $80,500,000 | $84,091,422 | PAR | 41 | PAR |
| Iron Man 3 | $75,382,000 | $40,200,000 | $35,182,000 | $1,073,273,000 | $736,200,000 | $337,073,000 | DIS | 56 | DIS |
| Great Gatsby, The | $65,515,000 | $42,100,000 | $23,415,000 | $132,258,604 | $42,100,000 | $90,158,604 | WB | 50 | WB |
| Epic | $14,500,000 | $14,500,000 | $14,500,000 | $14,500,000 | FOX | 16 | FOX | ||
| Fast & Furious 6 | $13,800,000 | $13,800,000 | $13,800,000 | $13,800,000 | UNI | 1 | UNI | ||
| Croods, The | $13,350,000 | $10,600,000 | $2,750,000 | $552,550,183 | $375,800,000 | $176,750,183 | FOX | 39 | FOX |
| Oblivion | $6,922,390 | $4,700,000 | $2,222,390 | $258,473,350 | $173,000,000 | $85,473,350 | UNI | 51 | UNI |
| Evil Dead | $5,600,000 | $5,600,000 | $81,056,774 | $27,300,000 | $53,756,774 | SNY | 44 | SNY | |
| Montage | $4,100,000 | $4,100,000 | $4,165,000 | $4,165,000 | NEW | 1 | |||
| Pain And Gain | $3,100,000 | $3,100,000 | $46,574,494 | $46,574,494 | PAR | 1 | PAR | ||
| 42 | $2,730,000 | $2,730,000 | $88,734,512 | $88,734,512 | WB | 1 | WB | ||
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Star Trek Into Darkness | Paramount | $70,165,559 | 3,868 | $18,140 | $83,701,981 |
| 2 | Iron Man 3 | Disney | $35,770,094 | 4,237 | $8,442 | $337,661,977 |
| 3 | Great Gatsby, The | Warner Bros. | $23,939,228 | 3,550 | $6,743 | $90,682,832 |
| 4 | Pain And Gain | Paramount | $3,237,689 | 2,429 | $1,333 | $46,712,183 |
| 5 | Croods, The | 20th Century Fox | $3,024,602 | 2,373 | $1,275 | $177,024,785 |
| 6 | 42 | Warner Bros. | $2,812,115 | 2,380 | $1,182 | $88,816,627 |
| 7 | Oblivion | Universal | $2,337,050 | 2,077 | $1,125 | $85,588,010 |
| 8 | Mud | Roadside Attractions | $2,229,546 | 960 | $2,322 | $11,656,971 |
| 9 | Tyler Perry Presents Peeples | Lionsgate | $2,159,980 | 2,041 | $1,058 | $7,867,757 |
| 10 | Big Wedding, The | Lionsgate | $1,210,204 | 1,443 | $839 | $20,308,188 |
| 11 | Oz The Great and Powerful | Disney | $871,165 | 535 | $1,628 | $231,351,161 |
| 12 | GI Joe: Retaliation | Paramount | $580,176 | 409 | $1,419 | $120,522,043 |
| 13 | Iceman ,The | Millennium Entertainment | $464,147 | 165 | $2,813 | $762,885 |
| 14 | Olympus Has Fallen | FilmDistrict | $429,867 | 466 | $922 | $97,332,548 |
| 15 | Scary Movie 5 | The Weinstein Company | $420,253 | 508 | $827 | $31,206,376 |
| 16 | Jurassic Park | Universal | $340,260 | 428 | $795 | $45,299,680 |
| 17 | Place Beyond the Pines, The | Focus Features | $306,969 | 317 | $968 | $20,627,976 |
| 18 | Escape From Planet Earth | The Weinstein Company | $244,552 | 693 | $353 | $55,612,398 |
| 19 | Jack The Giant Slayer | Warner Bros. | $231,339 | 250 | $925 | $64,789,196 |
| 20 | Company You Keep, The | Sony Pictures Classics | $225,469 | 223 | $1,011 | $4,510,500 |
| 21 | Call, The | Sony | $215,368 | 229 | $940 | $51,319,362 |
| 22 | Identity Thief | Universal | $214,490 | 241 | $890 | $133,989,140 |
| 23 | Evil Dead | Sony | $158,325 | 208 | $761 | $54,036,283 |
| 24 | Kon-Tiki | The Weinstein Company | $157,114 | 61 | $2,576 | $419,738 |
| 25 | Frances Ha | IFC Films | $137,398 | 4 | $34,350 | $137,398 |
| 26 | Stories We Tell | Roadside Attractions | $131,589 | 23 | $5,721 | $175,103 |
| 27 | Renoir | IDP/Samuel Goldwyn Films | $115,026 | 80 | $1,438 | $1,484,197 |
| 28 | Host, The | Open Road | $112,421 | 231 | $487 | $26,542,198 |
| 29 | Sapphires, The | The Weinstein Company | $98,358 | 102 | $964 | $1,989,158 |
| 30 | Snitch | Lionsgate | $96,966 | 153 | $634 | $42,825,345 |
| 31 | Tyler Perry's Temptation | Lionsgate | $87,446 | 150 | $583 | $51,847,816 |
| 32 | Rangeelay | Independent Bollywood | $73,541 | 20 | $3,677 | $73,541 |
| 33 | Disconnect | LD Entertainment | $73,025 | 92 | $794 | $1,435,950 |
| 34 | Love Is All You Need | Sony Pictures Classics | $68,895 | 22 | $3,132 | $172,127 |
| 35 | Reluctant Fundamentalist, The | IFC Films | $67,242 | 58 | $1,159 | $348,273 |
| 36 | In The House | Cohen Media Group | $54,018 | 36 | $1,501 | $304,599 |
| 37 | Go Goa Gone | Eros Entertainment | $53,058 | 92 | $577 | $270,139 |
| 38 | To the Arctic 3D | Warner Bros. | $50,443 | 52 | $970 | $12,536,199 |
| 39 | Silver Linings Playbook | The Weinstein Company | $47,033 | 131 | $359 | $132,028,680 |
| 40 | Admission | Focus Features | $46,480 | 129 | $360 | $17,954,990 |
| 41 | Home Run | IDP/Samuel Goldwyn Films | $44,975 | 86 | $523 | $2,817,803 |
| 42 | Scatter My Ashes At Bergdorf's | Entertainment One Films | $42,265 | 24 | $1,761 | $178,370 |
| 43 | Ginger And Rosa | A24 Films | $40,197 | 28 | $1,436 | $908,490 |
| 44 | What Maisie Knew | Millennium Entertainment | $31,995 | 4 | $7,999 | $101,900 |
| 45 | Life Of Pi | 20th Century Fox | $30,142 | 51 | $591 | $124,863,505 |
| 46 | At Any Price | Sony Pictures Classics | $28,576 | 38 | $752 | $176,015 |
| 47 | Safe Haven | Relativity Media | $26,919 | 90 | $299 | $71,324,509 |
| 48 | Filly Brown | Lionsgate | $24,265 | 39 | $622 | $2,767,693 |
| 49 | Quartet | The Weinstein Company | $21,650 | 42 | $515 | $18,196,204 |
| 50 | From Up On Poppy Hill | GKIDS | $19,344 | 31 | $624 | $928,589 |
| 51 | Dark Skies | The Weinstein Company | $17,282 | 32 | $540 | $17,411,930 |
| 52 | No (SPC) | Sony Pictures Classics | $17,155 | 38 | $451 | $2,276,226 |
| 53 | Angels' Share, The | IFC Films | $16,517 | 25 | $661 | $248,567 |
| 54 | Born To Be Wild 3D | Warner Bros. | $15,918 | 30 | $531 | $22,651,521 |
| 55 | Lore | Music Box Films | $14,559 | 13 | $1,120 | $903,802 |
| 56 | Good Day To Die Hard, A | 20th Century Fox | $13,703 | 31 | $442 | $67,344,392 |
| 57 | Augustine | Music Box Films | $13,616 | 5 | $2,723 | $13,616 |
| 58 | Trance | Fox Searchlight | $13,005 | 23 | $565 | $2,295,614 |
| 59 | Cinco De Mayo: La Batalla | Lionsgate | $12,966 | 25 | $519 | $169,379 |
| 60 | To The Wonder | Magnolia Pictures | $11,599 | 26 | $446 | $534,746 |
| 61 | Space Station 3D | IMAX | $10,465 | 3 | $3,488 | $87,829,093 |
| 62 | Spring Breakers | A24 Films | $9,924 | 11 | $902 | $14,049,592 |
| 63 | Deceptive Practice: Mysteries & Mentors | Kino Lorber | $9,697 | 1 | $9,697 | $70,245 |
| 64 | Free The Mind | International Film Circuit | $9,542 | 6 | $1,590 | $34,348 |
| 65 | Parental Guidance | 20th Century Fox | $9,089 | 22 | $413 | $77,264,926 |
| 66 | Shootout At Wadala | Eros Entertainment | $8,938 | 89 | $100 | $365,733 |
| 67 | Venus And Serena | Magnolia Pictures | $8,693 | 7 | $1,242 | $23,664 |
| 68 | Something In The Air | IFC Films | $8,342 | 9 | $927 | $52,913 |
| 69 | Sightseers | IFC Films | $8,101 | 5 | $1,620 | $19,037 |
| 70 | Gatekeepers | Sony Pictures Classics | $7,250 | 38 | $191 | $2,391,849 |
| 71 | Hava Nagila: The Movie | International Film Circuit | $6,998 | 9 | $778 | $316,896 |
| 72 | Starbuck | Entertainment One Films | $6,941 | 9 | $771 | $3,790,060 |
| 73 | Pieta | Drafthouse Films | $6,222 | 12 | $519 | $6,222 |
| 74 | No One Lives | Anchor Bay | $6,131 | 12 | $511 | $72,140 |
| 75 | English Teacher, The | Cinedigm Entertainment | $6,001 | 2 | $3,001 | $6,001 |
| 76 | Emperor | Roadside Attractions | $4,552 | 7 | $650 | $3,326,604 |
| 77 | Searching For Sugar Man | Sony Pictures Classics | $3,561 | 6 | $594 | $3,667,230 |
| 78 | Bidder 70 | First Run | $2,477 | 1 | $2,477 | $2,477 |
| 79 | No Place On Earth | Magnolia Pictures | $2,301 | 7 | $329 | $146,071 |
| 80 | Silence, The | Music Box Films | $1,937 | 2 | $969 | $85,809 |
| 81 | Ain't In It For My Health: A Film About | Kino Lorber | $1,926 | 4 | $482 | $33,662 |
| 82 | Painting, The | GKIDS | $1,765 | 1 | $1,765 | $6,276 |
| 83 | Arthur Newman | Cinedigm Entertainment | $1,654 | 4 | $414 | $204,720 |
| 84 | Koch | Zeitgeist | $1,251 | 2 | $626 | $342,212 |
| 85 | Tai Chi Hero | Well Go USA, Inc. | $1,214 | 2 | $607 | $30,204 |
| 86 | Camp | Freestyle Releasing | $1,197 | 2 | $599 | $316,578 |
| 87 | Kiss Of The Damned | Magnolia Pictures | $944 | 5 | $189 | $12,077 |
| 88 | One Track Heart: Story of Krishna Das | Zeitgeist | $938 | 2 | $469 | $18,462 |
| 89 | All Together | Kino Lorber | $935 | 1 | $935 | $43,180 |
| 90 | Ghastly Love of Johnny X, The | Strand Releasing | $895 | 2 | $448 | $1,725 |
| 91 | Small Change (re) | The Film Desk | $686 | 1 | $686 | $37,344 |
| 92 | 56 Up | First Run | $475 | 1 | $475 | $695,371 |
| 93 | Bert Stern: Original Mad Man | First Run | $338 | 2 | $169 | $29,946 |
| 94 | Dead Man's Burden | Cinedigm Entertainment | $280 | 1 | $280 | $10,808 |
| 95 | Leonie | Monterey Media | $253 | 2 | $127 | $53,692 |
| 96 | 11 Flowers | First Run | $176 | 1 | $176 | $9,213 |
| 97 | Fritz Lang's 'M' (re) | Kino Lorber | $142 | 1 | $142 | $28,259 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates for no more than the Top 10 films in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.