FROM THE INDEPENDENT FILM & TELEVISION ALLIANCE
(IFTA relies on the definition that an independent film is financed in majority from sources other than the six U.S. major studios. So films on this list distributed by a major studio were independently produced and acquired.)
TOP 20 INDEPENDENTLY FINANCED FILMS
Weekend of October 30–November 1, 2009
Exclusive To Deadline Hollywood
TITLE, DISTRIB, COMPANY, WKD BOX OFFICE, SCREENS/AVERAGE, CUME
1. PARANORMAL ACTIVITY (Par/IM Global) $16.3M [2,404/$6,817] $84.6
2. LAW ABIDING CITIZEN (Overture) $7.4M [2,764/$2,679] $51.4M
3. ASTRO BOY (Summit/Imagi) $3.4M [3,020/$1,146] $11.3M
4. A SERIOUS MAN (Focus) $1.0M [238/$4,355] $4.5M
5. BOONDOCKS ST II (Apparition) $546K [68/8,040] $546K
6. AN EDUCATION (SPE/BBC/Odyssey) $467K [48/9,737] $1.5M
7. GOOD HAIR (Roadside Attractions) $422K [418/$1,011] $3.4M
8. CAPITALISM (Overture) $373K [492/$760] $13.6M
9. COCO AVANT CHANEL (SPC/Canal+) $250K [77/$3,352] $2.1M
10. LONDON DREAMS (Studio 18) $207K [82/$2,536] $207K
11. WHIP IT (Fox Search/Mandate) $196K [260/$754] $12.6M
12. NEW YORK, I LOVE YOU (Vivendi) $177K [86/$2,062] $1M
13. BRIGHT STAR (Apparition/TVA) $132K [142/$934] $4.1M
14. DISTRICT 9 (Sony/QED) $82K [176/$468] $115.6M
15. 5150, RUE DES ORMES (Alliance Films) $62K [47/$1,331] $905K
16. FAME (MGM/Lakeshore) $56K [172/$327] $22.3M
17. THE SEPTEMBER ISSUE (Roadside) $56K [46/$1,222] $3.5M
18. MORE THAN A GAME (Lionsgate) $55K [111/$502] $829K
19. THE BOYS ARE BACK (Miramax) $55K [86/$643] $783K
20. LA NANA (Mitropoulos Film) $54K [13/$4,175] $139K


Comments
No comments yet.
Post a Comment
Comments On Deadline Hollywood are monitored. So don't go off topic, don't impersonate anyone, don't get your facts wrong, and don't bore me.