| Title | Studio | Box Office | |
|---|---|---|---|
| 1 | Argo | Warner | $130.4M |
| 2 | The Twilight Saga: | Lionsgate | $292.3M |
| 3 | Skyfall | Fox | $304.0M |
| 4 | Flight | Paramount | $93.7M |
| 5 | Anna Karenina | Universal | $12.8M |
| 6 | Sinister | Lionsgate | $48.1M |
| 7 | The Master | Anchor | $16.3M |
| 8 | Taken 2 | Fox | $139.9M |
| 9 | Here Comes The Boom | Sony | $44.7M |
| 10 | The Perks of Being | Lionsgate | $17.7M |
SOURCE: RENTRAK |