| Title | Distributor | Gross | |
|---|---|---|---|
| 1 | ...Peeples | LG | $4.6M |
| 2 | Mud | ROAD | $2.5M |
| 3 | The Big Wedding | LG | $2.5M |
| 4 | Olympus Has Fallen | FD | $0.74M |
| 5 | Place Beyond the Pines | FOC | $0.71M |
| 6 | Scary Movie 5 | DIM | $0.68M |
| 7 | The Company You Keep | SPC | $0.40M |
| 8 | Evil Dead | SONY | $0.29M |
| 9 | ...Marriage Counselor | LG | $0.19M |
| 10 | Go Goa Gone | EROS | $0.17M |
| 11 | Disconnect | LD | $0.16M |
| 12 | The Host | OPEN | $0.16M |
| 13 | Renoir | SG | $0.15M |
| 14 | The Sapphires | TWC | $0.14M |
| 15 | Home Run | SG | $0.13M |
| 16 | Silver Linings | TWC | $0.12M |
| 17 | Snitch | LG | $0.12M |
| 18 | The Iceman | MILL | $0.11M |
| 19 | Escape From Planet | TWC | $0.10M |
| 20 | The Call | SONY | $0.09M |
|
TITLE SELECTION: IFTA
| |||
|
NUMBERS SOURCE: BOX OFFICE MOJO
| |||